This page details the recommended and supported Operating Systems
for Talend products.
In the following documentation:
- Recommended: designates an environment recommended by Talend based on our experiences and customer usage.
- Supported: designates a supported environment for use with the listed component or service.
- Supported with limitations: designates an environment that is supported by Talend but with certain conditions explained in notes.
Talend Studio
Operating system family (64 bit) | Operating system | Version | Support type |
---|---|---|---|
Linux | Ubuntu | 18.04 LTS | Recommended |
16.04 LTS | Supported | ||
Red Hat Enterprise Linux Server | 7 | Supported | |
CentOS | 7 | Supported | |
Microsoft | Windows | 10 | Recommended |
7 Professional | Deprecated | ||
Windows Server | 2016 | Supported | |
2012 | Supported | ||
Mac | Apple MacOS | High Sierra 10.12 | Supported |
Sierra 10.13 | Supported |
Talend Server modules
Given that Oracle has a stated compatibility statement for Redhat RHEL, Talend considers that Oracle Linux is supported, for those versions which correspond to RHEL versions that Talend lists in the User Documentation.
The server modules include:
- Talend ESB Servers
- Talend Runtime
Operating System (64 bit) | Version | Support type |
---|---|---|
Linux | Red Hat Enterprise Linux Server 7.6 | Recommended |
CentOS 7.6 | Recommended | |
Red Hat Enterprise Linux Server 7 | Supported | |
Red Hat Enterprise Linux Server 6 | Supported | |
CentOS 7 | Supported | |
CentOS 6 | Supported | |
Ubuntu 18.04 | Supported | |
Ubuntu 16.04 LTS | Supported | |
Amazon Linux 2 | Supported | |
Amazon Linux | Supported | |
SUSE SLES 12 | Supported | |
SUSE SLES 11 | Supported | |
Windows | Microsoft Windows Server 2016 | Recommended |
Microsoft Windows Server on AWS 2016 | Supported | |
Microsoft Windows Server on AWS 2012 1 | Supported | |
Microsoft Windows 7 Professional | Deprecated |
1 Microsoft Windows Server 2012 is not supported by Talend Data Preparation.