Product | Client or Server | Required disk space for installation | Required disk space for use |
---|---|---|---|
Talend Administration Center with Talend Artifact Repository + Talend Activity Monitoring Console Web application | Server | 800MB + more than 50MB for Talend Activity Monitoring Console Web application | 800MB minimum + project size = 20GB+ recommended |
Talend Administration Center | Server | 800MB | 800MB minimum + project size = 20GB+ recommended |
Talend Identity and Access Management | Server | 1GB | 1+GB recommended |
Talend CommandLine | Server | 3GB | 2GB minimum + project size = 20 GB+ recommended |
Talend JobServer | Server | 20MB | 2GB minimum + project size = 20 GB+ recommended |
Talend Studio | Client | 3GB | 3GB+ recommended |
Talend Runtime |
Server | 400MB | 400MB+ recommended |
Talend DQ Portal | Server | 1.5GB | 1.5 GB |
Talend Data Preparation | Server | 300MB | 1GB+ datasets size2 |
Talend Data Stewardship | Server | 3GB | 100 MB3 |
Talend Dictionary Service | Server | 1GB | 1GB+ recommended |
1 For example, 5 million records = 10 GB required space on the disk. Talend recommends you double the required size to avoid problems during high transactions.
2 These requirements do not take the MongoDB metadata size into account.
3 Recommended for a campaign that counts 50,000 tasks, each task having 50 attributes.