Systems | Versions | OS |
---|---|---|
Access 1 | 2003 | Windows |
2007 | Windows | |
Amazon Aurora | MySQL edition v5 (5.6 and 5.7) | - |
Amazon AWS Redshift Spectrum | - | - |
Amazon Redshift | 2.x | - |
Amazon S3 | - | - |
Amazon Simple Queue Service (Amazon SQS) | - | - |
AS/400 | V6R1 to V7R2, V7R1 to V7R3 | - |
Cassandra | 3.0 to 4.x | Windows + Linux |
CouchBase | 5.x | Windows |
6.0 | Windows | |
CouchDB | 1.0.2 | Windows |
CyberArk | 12.x | - |
DB2 | 10.5 (and up to 11) | - |
11.x | - | |
DB Generic | ODBC | Windows |
DynamoDB | - | - |
Elasticsearch | 5.6.x for Spark Streaming Jobs | - |
6.4.x for Spark Streaming Jobs | - | |
7.x for Spark Batch Jobs | ||
8.x for Spark Batch Jobs | ||
Exasol | 6.0 and earlier | Windows |
Excel | - | - |
eXist-db | 1.4.0 | - |
FireBird | 2.1 | Windows + Linux |
FTP | - | - |
Greenplum | 4.3.x | Windows (client only) + Linux |
5.x | Windows (client only) + Linux | |
6.x | Windows (client only) + Linux | |
HSQLDb | 1.8.0 to 2.4 | - |
IBM DB2 and IBM DB2 Z/OS | 11.x | Windows + Linux |
Informix | 11.50 | Windows + Linux |
Ingres | 10.2 | Windows + Linux |
11 | Windows + Linux | |
Interbase | - | - |
JavaDB | 6 | Windows + Linux |
JDBC | - | - |
JSON | - | - |
Kafka 2 | 0.8.2.0 | Windows + Linux |
0.9.0.1 | Windows + Linux | |
0.10.0.1 | Windows + Linux | |
1.1.0 | Windows + Linux | |
2.2.1 | Windows + Linux | |
2.4.x | Windows + Linux | |
3.2.x | Windows + Linux | |
3.5.1 | Windows + Linux | |
LDAP | No version limitation | Windows + Linux |
MapRDB | - | - |
MarkLogic | 9 | - |
MaxDB | 7.6 | - |
Microsoft Azure Blob Storage | - | - |
Microsoft Azure Synapse Analytics | - | - |
Microsoft AX | Dynamics AX 4.0 | - |
Dynamics AX 2012 | - | |
Microsoft CRM | 2011 | - |
2015 | - | |
2016 | - | |
Microsoft CRM Online | 2011 | - |
2016 | - | |
2018 | - | |
Microsoft SQL Server 3 | 2014 to latest version | Windows + Linux |
Amazon RDS | Windows + Linux | |
MongoDB | 4.4.x and later for Spark Batch and Streaming Jobs | Windows + Linux |
4.4.x and later for Standard Jobs | Windows + Linux | |
MySQL | MySQL 5.x | Windows + Linux |
MySQL 8.x | Windows + Linux | |
MariaDB 10.x | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
MOM | - | - |
Neo4j | 1.x.x | Linux |
2.x.x / 2.2.x / 2.3 | Linux | |
3.2.x | Linux | |
3.5.x | Linux | |
4.x.x | Linux | |
Netezza | 7.0.x | Windows + Linux |
7.1.x | Windows + Linux | |
7.2.x | Windows + Linux | |
11.x | Windows + Linux | |
NetSuite | 2018 | Windows + Linux |
2019.2 | Windows + Linux | |
2021.2 | Windows + Linux | |
Oracle | Deprecated versions: 12 - 7/11 | |
Oracle 18c | Windows + Linux | |
Oracle 19c | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Palo | Open source version 5 | - |
ParAccel | 3.1 | - |
3.5 | - | |
PostgreSQL | 8.2 | Windows + Linux |
9 and later | Windows + Linux | |
15 | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
Microsoft Azure | Windows + Linux | |
PostgresPlus supported through PostgreSQL | 8.2 | Windows + Linux |
9 and later | Windows + Linux | |
Red Hat BRMS | 6.1 | Windows + Linux |
REST Service | - | Windows + Linux |
Salesforce | 52 and earlier | Windows + Linux |
57 | Windows + Linux | |
SAP | 4.6 | Windows + Linux |
SAP Business Suite (ERP) | Netweaver: From 7.3 to 7.5 | Windows + Linux |
ERP6.0, From EhP6 to EhP8 | Windows + Linux | |
SAP Business Warehouse (BW) | Netweaver: From 7.3 to 7.5 | Windows + Linux |
ERP6.0, From EhP6 to EhP8 | Windows + Linux | |
SAP HANA 4 | No version limitations | Windows + Linux |
SAP BW/4HANA | DSO components | Windows + Linux |
SAP BW on HANA | ADSO components | Windows + Linux |
Snowflake | 3.13.1 | Windows + Linux |
3.13.28 | Windows + Linux | |
ServiceNow | - | - |
SOAP Service | - | - |
SQLite | 3.6.7 | Windows + Linux |
Sybase | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
15.5 | Windows + Linux | |
15.7 | Windows + Linux | |
16.0 | Windows + Linux | |
17.0 | Windows + Linux | |
SybaseIQ | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
16.0 | Windows + Linux | |
Teradata | 12 to 17 | Windows + Linux |
VectorWise | 2 | Windows + Linux |
Vertica | 9.0.x to 9.3.1 | Windows + Linux |
12.x | Windows + Linux | |
VtigerCRM | Vtiger 5.0 | - |
Vtiger 5.1 | - | |
Workday | - | - |
1 When working with Java 8, only the General collation mode is supported.
2 The Kerberos kinit option and the Kerberos keytab option are both supported. For information about the security options supported by the Kafka components, see Talend Help Center .
3 Microsoft SQL Server support is provided through the Microsoft SQL JDBC driver. For more information, see the Download Microsoft JDBC Driver for SQL Server page.
4 Supported through SAP JDBC driver.