The following table shows the roles you must be assigned to depending on the actions you
want to perform:
Actions | Role |
---|---|
Assigning roles | Administrator |
Creating data quality rules | Rule - Manager |
Editing data quality rules | Rule - Manager |
Importing data quality rules | Rule - Manager |
Exporting data quality rules | Rule - Manager or Rule - Viewer |
Deleting data quality rules | Rule - Manager |
Viewing data quality rules | Rule - Manager or Rule - Viewer |
Editing datasets to apply data quality rules | Dataset Manager or Dataset Administrator and Rule - Manager or Rule - Viewer 1 |
Viewing datasets to view the results of the data quality rules | Dataset Administrator, Dataset Manager, or Dataset Viewer |
1 As the data quality rules are displayed in the dataset, you must have the permission to view them to apply them to a dataset. You must be a Rule - Manager or Rule - Viewer. |
You can manage the roles in Talend Cloud Management Console. For more information, see Managing roles.