このセクションでは、お使いのTalendジョブと互換性があるデータベース、システム、ビジネスアプリケーション、OSのバージョンをリストにしています。 そのアクセスは、お使いのTalend Studioマンスリーバージョンによって異なります。詳細は、Talendリリースノートをご覧ください。
システム | バージョン | OS |
---|---|---|
Access 1 | 2003 | Windows |
2007 | Windows | |
Amazon Aurora | MySQLエディションv5 (5.6と5.7) | - |
Amazon AWS Redshift Spectrum | - | - |
Amazon Redshift | 2.x | - |
Amazon S3 | - | - |
Amazon Simple Queue Service (Amazon SQS) | - | - |
AS/400 | V6R1〜V7R2、V7R1〜V7R3 | - |
Cassandra | 3.0~4.x | Windows + Linux |
CouchBase | 5.x | Windows |
6.0 | Windows | |
CouchDB | 1.0.2 | Windows |
CyberArk | 12.x | - |
DB2 | 10.5 (および11まで) | - |
11.x | - | |
ジェネリックデータベース | ODBC | Windows |
DynamoDB | - | - |
Elasticsearch | 5.6.x (Spark Streamingジョブの場合) | - |
6.4.x (Spark Streamingジョブの場合) | - | |
7.x (Spark Batchジョブの場合) | ||
8.x (Spark Batchジョブの場合) | ||
Exasol | 6.0以前 | Windows |
Excel | - | - |
eXist-db | 1.4.0 | - |
FireBird | 2.1 | Windows + Linux |
FTP | - | - |
Greenplum | 4.3.x | Windows (クライアントのみ) + Linux |
5.x | Windows (クライアントのみ) + Linux | |
6.x | Windows (クライアントのみ) + Linux | |
HSQLDb | 1.8.0~2.4 | - |
IBM DB2およびIBM DB2 Z/OS | 11.x | Windows + Linux |
Informix | 11.50 | Windows + Linux |
Ingres | 10.2 | Windows + Linux |
11 | Windows + Linux | |
Interbase | - | - |
JavaDB | 6 | Windows + Linux |
JDBC | - | - |
JSON | - | - |
Kafka 2 | 0.8.2.0 | Windows + Linux |
0.9.0.1 | Windows + Linux | |
0.10.0.1 | Windows + Linux | |
1.1.0 | Windows + Linux | |
2.2.1 | Windows + Linux | |
2.4.x | Windows + Linux | |
3.2.x | Windows + Linux | |
3.5.1 | Windows + Linux | |
LDAP | バージョン制限なし | Windows + Linux |
MapRDB | - | - |
MarkLogic | 9 | - |
MaxDB | 7.6 | - |
Microsoft Azure Blob Storage | - | - |
Microsoft Azure Synapse Analytics | - | - |
Microsoft AX | [Dynamics AX 4.0] | - |
[Dynamics AX 2012] | - | |
Microsoft CRM | 2011 | - |
2015 | - | |
2016 | - | |
Microsoft CRM Online | 2011 | - |
2016 | - | |
2018 | - | |
Microsoft SQL Server 3 | 2014~最新バージョン | Windows + Linux |
Amazon RDS | Windows + Linux | |
MongoDB | 4.4.x以降(Spark BatchジョブおよびStreamingジョブの場合) | Windows + Linux |
4.4.x以降(標準ジョブ用) | Windows + Linux | |
MySQL | MySQL 5.x | Windows + Linux |
MySQL 8.x | Windows + Linux | |
MariaDB 10.x | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
MOM | - | - |
Neo4j | 1.x.x | Linux |
2.x.x / 2.2.x / 2.3 | Linux | |
3.2.x | Linux | |
3.5.x | Linux | |
4.x.x | Linux | |
Netezza | 7.0.x | Windows + Linux |
7.1.x | Windows + Linux | |
7.2.x | Windows + Linux | |
11.x | Windows + Linux | |
NetSuite | 2018 | Windows + Linux |
2019.2 | Windows + Linux | |
2021.2 | Windows + Linux | |
Oracle | 非推奨バージョン: 12 - 7/11 | |
Oracle 18c | Windows + Linux | |
Oracle 19c | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Palo | オープンソースバージョン5 | - |
ParAccel | 3.1 | - |
3.5 | - | |
PostgreSQL | 8.2 | Windows + Linux |
9以降 | Windows + Linux | |
15 | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
Microsoft Azure | Windows + Linux | |
PostgreSQLでサポートされているPostgresPlus | 8.2 | Windows + Linux |
9以降 | Windows + Linux | |
Red Hat BRMS | 6.1 | Windows + Linux |
RESTサービス | - | Windows + Linux |
Salesforce | 52以前 | Windows + Linux |
57 | Windows + Linux | |
SAP | 4.6 | Windows + Linux |
SAP Business Suite (ERP) | Netweaver: 7.3~7.5 | Windows + Linux |
ERP6.0、EhP6~EhP8 | Windows + Linux | |
SAP Business Warehouse (BW) | Netweaver: 7.3~7.5 | Windows + Linux |
ERP6.0、EhP6~EhP8 | Windows + Linux | |
SAP HANA 4 | バージョン制限なし | Windows + Linux |
SAP BW/4HANA | DSOのコンポーネント | Windows + Linux |
HANAでのSAP BW | ADSOのコンポーネント | Windows + Linux |
Snowflake | - | - |
ServiceNow | - | - |
SOAPサービス | - | - |
SQLite | 3.6.7 | Windows + Linux |
Sybase | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
15.5 | Windows + Linux | |
15.7 | Windows + Linux | |
16.0 | Windows + Linux | |
17.0 | Windows + Linux | |
SybaseIQ | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
16.0 | Windows + Linux | |
Teradata | 12〜17 | Windows + Linux |
VectorWise | 2 | Windows + Linux |
Vertica | 9.0.x~9.3.1 | Windows + Linux |
12.x | Windows + Linux | |
VtigerCRM | Vtiger 5.0 | - |
Vtiger 5.1 | - | |
Workday | - | - |
1 Java 8を使用する場合は汎用照合モードのみサポートされます。
2 Kerberos kinitオプションとKerberos keytabオプションありずれもサポートされています。Kafkaコンポーネントがサポートするセキュリティオプションについては、Talend Help Centerをご覧ください。
3 Microsoft SQL ServerのサポートはMicrosoft SQL JDBCドライバー経由で提供されます。詳細は、「Download Microsoft JDBC Driver for SQL Server」のページをご覧ください。
4 SAP JDBCドライバー経由でサポート