对这些系统、数据库和业务应用程序的访问因您使用的 Studio 而异。
系统/数据库 | 版本 | 操作系统 |
---|---|---|
Access 1 | 2003 | Windows |
2007 | Windows | |
Amazon Aurora | MySQL v5 版 (5.6 和 5.7) | |
Amazon RDS for Microsoft SQL Server | ||
Amazon Redshift | 1.x | |
Amazon S3 | ||
AS/400 | V5R2 至 V5R4 (已弃用)、V5R3 至 V6R1 (已弃用)、V6R1 至 V7R2、V7R1 至 V7R3 | |
Bonita | 6.5.2 | |
7.2.4 | ||
7.9.0 | ||
Cassandra | 3.0 至 3.4 | Windows + Linux |
CouchBase | 5.x | Windows |
6.0 | Windows | |
CouchDB | 1.0.2 | Windows |
DB2 | 10.5 | |
数据库通用 | ODBC | Windows |
DynamoDB | ||
Elasticsearch | 5.6.x | |
6.4.x | ||
EXASolution | 6.0 及更早的版本 | Windows |
Excel | ||
eXist-db | 1.4.0 | |
FireBird | 2.1 | Windows + Linux |
FTP | ||
Greenplum | 4.3.x | Windows (仅客户端) + Linux |
5.x | Windows (仅客户端) + Linux | |
Hbase | ||
HDFS | ||
Hive | ||
HSQLDb | 1.8.0 至 2.4 | |
IBM DB2 和 IBM DB2 Z/OS | 10.5 | Windows + Linux |
11.1 | Windows + Linux | |
Impala | ||
Informix | 11.50 | Windows + Linux |
Ingres | 10.2 | Windows + Linux |
11 | Windows + Linux | |
Interbase | ||
JavaDB | 6 | Windows + Linux |
JDBC | ||
JSON | ||
Kafka 2 | 0.8.2.0 | Windows + Linux |
0.9.0.1 | Windows + Linux | |
0.10.0.1 | Windows + Linux | |
1.1.0 | Windows + Linux | |
LDAP | 无版本限制 | Windows + Linux |
MapRDB | ||
MarkLogic | V9 | |
MaxDB | 7.6 | |
Microsoft Azure Blob Storage | ||
Microsoft Azure SQL Data Warehouse | ||
Microsoft AX | Dynamics AX 4.0 | |
Dynamics AX 2012 | ||
Microsoft CRM | 2011 | |
2015 | ||
2016 | ||
Microsoft CRM Online | 2011 | |
2016 | ||
2018 | ||
Microsoft SQL Server 3 | 2014 至最新版本 | Windows + Linux |
MongoDB | 2.6.x | Windows + Linux |
3.2.x,仅适用于 Spark 作业 | Windows + Linux | |
3.5.x 及以上,仅适用于标准作业 | Windows + Linux | |
MySQL | MySQL 5.x | Windows + Linux |
MySQL 8.x | Windows + Linux | |
MariaDB | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
MOM | ||
Neo4j | 1.x.x | Linux |
2.x.x / 2.2.x / 2.3 | Linux | |
3.2.x | Linux | |
3.5.x | Linux | |
Netezza | 7.0.x | Windows + Linux |
7.1.x | Windows + Linux | |
7.2.x | Windows + Linux | |
11.x | Windows + Linux | |
NetSuite | 2018 | Windows + Linux |
OleDb | 2000 | |
2003 | ||
2005 | ||
2007 | ||
2010 | ||
Oracle |
Oracle 12c Release 1 |
Windows + Linux |
Oracle 12c Release 2 | Windows + Linux | |
Oracle 18c | Windows + Linux | |
已弃用版本:Oracle 8i/9i/10g/11g | ||
Palo | 开源版本 5 | |
ParAccel | 3.1 | |
3.5 | ||
PostgreSQL | v7.2 至 v8.x | Windows + Linux |
v9.x / v10.x / v11.x | Windows + Linux | |
Amazon RDS | Windows + Linux | |
Google Cloud SQL | Windows + Linux | |
PostgresPlus | v7.2 至 v8.x | Windows + Linux |
v9.x | Windows + Linux | |
Red Hat BRMS | 6.1 | Windows + Linux |
REST 服务 | Windows + Linux | |
Sage X3 | ||
Salesforce | V46 及更早的版本 | Windows + Linux |
SAP | 4.6 | Windows + Linux |
SAP Business Suite (ERP) | Netweaver:7.3 至 7.5 | Windows + Linux |
ERP6.0,从 EhP6 到 EhP8 | Windows + Linux | |
SAP Business Warehouse (BW) | Netweaver:7.3 至 7.5 | Windows + Linux |
SAP HANA 4 | 无版本限制 | Windows + Linux |
SAS | 9.1 | Windows + Linux |
9.2 | Windows + Linux | |
SOAP 服务 | ||
SQLite | 3.6.7 | Windows + Linux |
Sqoop | ||
SugarCRM | 5.2 | Windows + Linux |
Sybase | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
15.5 | Windows + Linux | |
15.7 | Windows + Linux | |
16.0 | Windows + Linux | |
SybaseIQ | 12.5 | Windows + Linux |
12.7 | Windows + Linux | |
15.2 | Windows + Linux | |
16.0 | Windows + Linux | |
Teradata | 12 至 16 | Windows + Linux |
VectorWise | 2 | Windows + Linux |
Vertica | 9.0.x | Windows + Linux |
VtigerCRM | Vtiger 5.0 | |
Vtiger 5.1 |
1 使用 Java 8 时,仅支持常规排序模式。
2 Kerberos kinit 选项和 Kerberos keytab 选项均受支持。有关 Kafka 组件支持的安全选项的信息,请参阅 Talend 帮助中心。
3 通过 Microsoft SQL JDBC 驱动程序提供 Microsoft SQL Server 支持。更多信息,请参阅下载适用于 SQL Server 的 Microsoft JDBC 驱动程序页面。
4 通过 SAP JDBC 驱动程序来支持。