Product | Client/Server | Required disk space for installation | Required disk space for use |
---|---|---|---|
Talend Administration Center with Talend Artifact Repository + Talend Activity Monitoring Console Web application | Server | 800MB + more than 50MB for Talend Activity Monitoring Console Web application | 800 MB minimum + project size = 20+ GB recommended |
Talend Identity and Access Management | Server | 1GB | 1+ GB recommended |
Talend CommandLine | Server | 3GB | 2GB minimum + project size = 20+ GB recommended |
Talend JobServer | Server | 20MB | 2GB minimum + project size = 20+ GB recommended |
Talend Studio | Client | 3GB | 3+ GB |
Talend Runtime |
Server | 400MB | 400+ MB |
Talend Data Quality | Server | 1.5 GB | 1.5 GB |
Talend DQ Portal | Server | 300MB | 1GB + datasets size These requirements do not take the MongoDB metadata size into account. |
Talend Data Stewardship | Server | 3 GB | 100 MB for a campaign that counts 50,000 tasks, each task having 50 attributes. |
Talend Dictionary Service | Server | 1 GB | 1+ GB |