Systems/Databases | Versions | OS | Note |
---|---|---|---|
Access | 2003 2007 |
Windows | When working with Java 8, only the General collation mode is supported. |
Amazon Aurora | Amazon Aurora MySQL edition v5 (MySQL 5.6/5.7) | ||
Amazon RDS for Microsoft SQL Server | N/A | ||
Amazon Redshift | 1.x | N/A | |
Amazon S3 | |||
AS/400 | V6R1 to V7R2 (Deprecated versions: V5R2 to V5R4/V5R3 to V6R1) |
N/A | |
Bonita | 6.5.2 7.2.4 (Deprecated versions: 5.2.3/5.3.1/5.6.1/5.10.1) |
N/A | |
Cassandra | 3.0/3.1/3.2/3.3/3.4 (Deprecated versions: 1.1.2/1.2.2/2.0.0) |
Windows + Linux | |
CouchBase | 5.x 6.0 (Deprecated versions: 2.0/4.x) |
Windows | |
CouchDB | 1.0.2 | Windows | |
DB Generic | ODBC | Windows | |
DynamoDB | No specified version | N/A | |
Elasticsearch | 2.3.x 5.6.x (Deprecated version: 1.7.x) |
N/A | |
EXASolution | 6.0 and earlier | Windows | |
Excel | N/A | N/A | |
eXist-db | 1.4.0 | N/A | |
FireBird | 2.1 | Windows + Linux | |
FTP | N/A | ||
Greenplum | 4.3.x 5.x (Deprecated version: 4.2.1.0) |
Windows (client only) + Linux | |
Hbase | N/A | ||
HDFS | N/A | ||
Hive | N/A | ||
HSQLDb | 1.8.0 | N/A | |
IBM DB2 and IBM DB2 Z/OS | 10.5 11.1 (Deprecated version: 10.1) |
Windows + Linux | |
Impala | N/A | ||
Informix | 11.50 | Windows + Linux | |
Ingres | 10.2 11 (Deprecated version: 9.2) |
Windows + Linux | |
Interbase | (Deprecated versions: 7 and above) | ||
JavaDB | 6 | Windows + Linux | |
JDBC | N/A | ||
JSON | N/A | ||
Kafka | 0.8.2.0 0.9.0.1 0.10.0.1 1.1.0 |
Windows + Linux | The Kerberos kinit option and the Kerberos keytab option are both supported by Talend Studio.For information about the security options supported by the Kafka components, see Talend Help Center. |
LDAP | No version limitation | Windows + Linux | |
MapRDB | N/A | ||
MarkLogic | V9 | N/A | |
MaxDB | 7.6 | N/A | |
Microsoft Azure Blob Storage | |||
Microsoft Azure SQL Data Warehouse | |||
Microsoft AX | Dynamics AX 4.0 Dynamics AX 2012 |
N/A | |
Microsoft CRM | 2011 2015 2016 |
N/A | |
Microsoft CRM Online | 2011 2016 |
N/A | |
Microsoft SQL Server | No version limitation | Windows + Linux | Microsoft SQL Server support is provided through the Microsoft SQL JDBC driver. For more information, see the Download Microsoft JDBC Driver for SQL Server page. |
MongoDB |
2.6.x for Spark Jobs only (Deprecated versions: 2.5.x) 3.0.x 3.2.x 3.5x for Standard Jobs only (Deprecated versions: 2.5.x/2.6.x) |
Windows + Linux | |
MySQL | MySQL 5.x MySQL 8.x MariaDB Google Cloud SQL (Deprecated version: MySQL 4) |
Windows + Linux | |
MOM | N/A | ||
Neo4j | 1.x.x 2.x.x/2.2.x/2.3 3.2.x |
Linux | |
Netezza | 7.0.x 7.1.x 7.2.x |
Windows + Linux | |
NetSuite | 2018 (Deprecated versions: 2014/2016) |
Windows + Linux | |
OleDb | 2000 2003 2005 2007 2010 |
N/A | |
Oracle |
Oracle 12c Release 1 Oracle 12c Release 2 Oracle 18c (Deprecated versions: Oracle 8i/Oracle 9i/Oracle 10g/Oracle 11g) |
Windows + Linux | |
ParAccel | 3.1 3.5 |
N/A | |
PostgreSQL | v7.2 to v8.x v9.x/v10.x |
Windows + Linux | |
PostgresPlus | v7.2 to v8.x 9.x |
Windows + Linux | |
Red Hat BRMS | 6.1 | Windows + Linux | |
REST Service | N/A | Windows + Linux | |
Sage X3 | N/A | ||
Salesforce | V44 and earlier | Windows + Linux | |
SAP | 4.6 | ||
SAP Business Suite (ERP) | Netweaver: From 7.3 to 7.5 ERP6.0, From EhP6 to EhP8 |
Windows | |
SAP Business Warehouse (BW) | Netweaver: From 7.3 to 7.5 | Windows | |
SAP HANA | 1.0 2.x |
Windows + Linux | Supported through SAP JDBC driver |
SAS | 9.1 9.2 |
Windows + Linux | |
SOAP Service | N/A | ||
SQLite | 3.6.7 | Windows + Linux | |
Sqoop | N/A | ||
SugarCRM | 5.2 | Windows + Linux | |
Sybase | 12.5 12.7 15.2 15.5 15.7 16.0 |
Windows + Linux | |
SybaseIQ | 12.5 12.7 15.2 16.0 |
Windows + Linux | |
Teradata | 12 13 14 15 16 |
Windows + Linux | |
VectorWise | 2 | Windows + Linux | |
Vertica | 9.0.x (Deprecated versions: 3/3.5/4/4.1/5.0/5.1/6.0/6.1.x/7.0.x/7.1.x) |
Windows + Linux | |
VtigerCRM | Vtiger 5.0 Vtiger 5.1 |
N/A |
The access to these systems, databases and business applications varies depending
on the Studio you are using.