システム、データベース、ビジネスアプリケーションへのアクセスは、使用しているStudioによって異なります。
システム/データベース | バージョン | OS | メモ |
---|---|---|---|
Access | 2003 2007 |
Windows | Java 8を使用する場合、汎用照合モードのみがサポートされます。 |
Amazon Aurora | Amazon Aurora MySQLエディションv5 (MySQL 5.6/5.7) | ||
Amazon RDS for Microsoft SQL Server | N/A | ||
Amazon Redshift | 1.x | 該当せず | |
Amazon S3 | |||
AS/400 | V6R1からV7R2 (非推奨バージョン: V5R2 to V5R4/V5R3 to V6R1) |
N/A | |
Bonita | 6.5.2 7.2.4 (非推奨バージョン: 5.2.3/5.3.1/5.6.1/5.10.1) |
N/A | |
Cassandra | 3.0/3.1/3.2/3.3/3.4 (非推奨バージョン: 1.1.2/1.2.2/2.0.0) |
Windows + Linux | |
CouchBase | 5.x 6.0 (非推奨バージョン: 2.0/4.x) |
Windows | |
CouchDB | 1.0.2 | Windows | |
汎用データベース | ODBC | Windows | |
DynamoDB | 指定したバージョンがありません | N/A | |
Elasticsearch | 2.3.x 5.6.x (非推奨バージョン: 1.7.x) |
N/A | |
EXASolution | 6.0以前 | Windows | |
Excel | N/A | N/A | |
eXist-db | 1.4.0 | N/A | |
FireBird | 2.1 | Windows + Linux | |
FTP | N/A | ||
Greenplum | 4.3.x 5.x (非推奨バージョン: 4.2.1.0) |
Windows(クライアントのみ)+Linux | |
Hbase | N/A | ||
HDFS | N/A | ||
Hive | N/A | ||
HSQLDb | 1.8.0 | N/A | |
IBM DB2およびIBM DB2 Z/OS | 10.5 11.1 (非推奨バージョン: 10.1) |
Windows + Linux | |
Impala | N/A | ||
Informix | 11.50 | Windows + Linux | |
Ingres | 10.2 11 (非推奨バージョン: 9.2) |
Windows + Linux | |
Interbase | (非推奨バージョン: 7以降) | ||
JavaDB | 6 | Windows + Linux | |
JDBC | N/A | ||
JSON | N/A | ||
Kafka | 0.8.2.0 0.9.0.1 0.10.0.1 1.1.0 |
Windows + Linux | Kerberos kinitオプションとKerberos keytabオプションは両方ともTalend Studioのサポート対象です。Kafkaコンポーネントでサポートされているセキュリティオプションは、Talendヘルプセンターを参照してください。 |
LDAP | バージョン制限なし | Windows + Linux | |
MapRDB | N/A | ||
MarkLogic | V9 | N/A | |
MaxDB | 7.6 | N/A | |
Microsoft Azure Blob Storage | |||
Microsoft Azure SQL Data Warehouse | |||
Microsoft AX | Dynamics AX 4.0 Dynamics AX 2012 |
N/A | |
Microsoft CRM | 2011 2015 2016 |
N/A | |
Microsoft CRM Online | 2011 2016 |
N/A | |
Microsoft SQL Server | バージョン制限なし | Windows + Linux | Microsoft SQL Serverのサポートは、Microsoft SQL JDBCドライバーによって提供されます。詳細は、Download Microsoft JDBC Driver for SQL Serverのページを参照してください。 |
MongoDB |
Sparkジョブのみで2.6.x (非推奨バージョン: 2.5.x) 3.0.x 3.2.x 標準ジョブのみで3.5.x (非推奨バージョン: 2.5.x/2.6.x) |
Windows + Linux | |
MySQL | MySQL 5.x MySQL 8.x MariaDB Google Cloud SQL (非推奨バージョン: MySQL 4 |
Windows + Linux | |
MOM | N/A | ||
Neo4j | 1.x.x 2.x.x/2.2.x/2.3 3.2.x |
Linux | |
Netezza | 7.0.x 7.1.x 7.2.x |
Windows + Linux | |
NetSuite | 2018 (非推奨バージョン: 2014/2016) |
Windows + Linux | |
OleDb | 2000 2003 2005 2007 2010 |
N/A | |
Oracle |
Oracle 12cリリース1 Oracle 12cリリース2 Oracle 18c (非推奨バージョン: Oracle 8i/Oracle 9i/Oracle 10g/Oracle 11g) |
Windows + Linux | |
ParAccel | 3.1 3.5 |
N/A | |
PostgreSQL | v7.2~v8.x v9.x/v10.x |
Windows + Linux | |
PostgresPlus | v7.2~v8.x 9.x |
Windows + Linux | |
Red Hat BRMS | 6.1 | Windows + Linux | |
RESTサービス | N/A | Windows + Linux | |
Sage X3 | N/A | ||
Salesforce | V44以前 | Windows + Linux | |
SAP | 4.6 | ||
SAP Business Suite (ERP) | Netweaver: 7.3~7.5 ERP6.0、EhP6~EhP8 |
Windows | |
SAP Business Warehouse (BW) | Netweaver: 7.3~7.5 | Windows | |
SAP HANA | 1.0 2.x |
Windows + Linux | SAP JDBCドライバー経由でサポート |
SAS | 9.1 9.2 |
Windows + Linux | |
SOAPサービス | N/A | ||
SQLite | 3.6.7 | Windows + Linux | |
Sqoop | N/A | ||
SugarCRM | 5.2 | Windows + Linux | |
Sybase | 12.5 12.7 15.2 15.5 15.7 16.0 |
Windows + Linux | |
SybaseIQ | 12.5 12.7 15.2 16.0 |
Windows + Linux | |
Teradata | 12 13 14 15 16 |
Windows + Linux | |
VectorWise | 2 | Windows + Linux | |
Vertica | 9.0.x (非推奨バージョン: 3/3.5/4/4.1/5.0/5.1/6.0/6.1.x/7.0.x/7.1.x) |
Windows + Linux | |
VtigerCRM | Vtiger 5.0 Vtiger 5.1 |
N/A |