The following tables show you the actions you can perform with each
capability type.
Management capabilities
The table describes the actions you can perform with management
capabilities:
Capability | Type | Action |
---|---|---|
Repository Management | Producer | Create, update and delete repository objects |
Security Management | Producer | View and assign roles on repository objects |
Metadata Management | Producer | Import and export metadata using bridges or .csv files |
Data Management | Producer | Import data sampling and profiling information |
Workflow Management | Producer | Enable and configure workflow on content objects |
Certification Management | Producer | Edit and delete certifications |
Endorsement Management | Producer | Edit and delete endorsements |
Warning Management | Producer | Edit and delete warnings on objects |
Comment Management | Producer | Update and delete comments on objects |
Watcher Management | Producer | Add and remove watcher assignments |
Editing capabilities
The table describes the actions you can perform with editing capabilities:
Capability | Type | Action |
---|---|---|
Metadata Editing | Producer | Edit metadata |
Business Documentation Editing | Producer | Set the business name and definition on an object |
Diagram Editing | Producer | Create and edit diagrams in database models |
Term Documentation Editing | Producer | Document objects using glossary terms |
Data Classification Editing | Producer | Approve, suggest, reject a data class or sensitivity label on an object |
Label Editing | Producer | Update labels on an object |
Attachment Editing | Producer | Add and remove attachments to an object |
Certification Editing | Producer | Create, update and delete your own certifications on objects |
Endorsement Editing | Consumer | Create, update and delete your own endorsements on objects |
Warning Editing | Consumer | Create, update and delete your own warnings on objects |
Comment Editing | Consumer | Create, update and delete your own comments on objects |
Watcher Editing | Consumer | Start or stop watching an object |
Workflow capabilities
The table describes the actions you can perform with workflow capabilities:
Capability | Type | Action |
---|---|---|
Workflow Editing | Producer | Assign and adjust workflow processes |
Workflow Reviewing | Producer | Review contents involved in a workflow process |
Workflow Approving | Producer | Approve contents involved in a workflow process |
Workflow Publishing | Producer | Publish contents involved in a workflow process |
Viewing capabilities
The table describes the actions you can perform with viewing capabilities:
Capability | Type | Action |
---|---|---|
Repository Viewing | Consumer | View the repository tree and interact with versions |
Metadata Viewing | Consumer | View the metadata stored in a content |
Data Viewing | Consumer | View the imported data including data sampling and all data profiling information |
These capabilities may vary depending on the user or group preferences and the assigned roles.